Hangfire Dashboard
  • Jobs 4,551
  • Retries 8
  • Recurring Jobs 60
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 0 Processing 0 Succeeded 8,457,879 Failed 4,551 Deleted 1,477,635 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#10109062 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.508s 149ms 10/08/2026 09:15:08
#10109061 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.195s 196ms 10/08/2026 09:15:09
#10109060 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 2.035s 199ms 10/08/2026 09:15:08
#10109059 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 1.541s 194ms 10/08/2026 09:15:07
#10109058 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.347s 230ms 10/08/2026 09:15:07
#10109057 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 385ms 176ms 10/08/2026 09:15:06
#10109056 JobGestaoFornecedoresInpartService.ProcessarFila 897ms 124ms 10/08/2026 09:15:06
#10109055 JobProcessarFilaAgendamentoSCF.Executar (inpart-jobs) 476ms 193ms 10/08/2026 09:15:06
#10109054 JobPingService.ExecutarAtividadeApiSyslogAmil 224ms 162ms 10/08/2026 09:15:05
#10109053 JobPingService.ExecutarAtividadeApiBiAmil 196ms 113ms 10/08/2026 09:15:05
Prev 1 … 882 883 884 885 886 887 888 … 890 Next
Total items: 8892
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 10/09/2026 09:14:04
  • Application Time:10/09/2026 09:14:04
  • Generated: 44.21ms