Hangfire Dashboard
  • Jobs 1,317
  • Retries 9
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 1 Processing 0 Succeeded 7,873,715 Failed 1,317 Deleted 1,359,910 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9404344 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.763s 132ms 08/17/2026 09:15:07
#9404342 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.898s 119ms 08/17/2026 09:15:04
#9404341 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.666s 118ms 08/17/2026 09:15:06
#9404340 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.250s 137ms 08/17/2026 09:15:03
#9404339 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 2.428s 109ms 08/17/2026 09:15:04
#9404338 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 809ms 103ms 08/17/2026 09:15:02
#9404337 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 451ms 205ms 08/17/2026 09:15:02
#9404336 JobGestaoFornecedoresInpartService.ProcessarFila 294ms 203ms 08/17/2026 09:15:02
#9404335 JobProcessarFilaAgendamentoSCF.Executar 272ms 188ms 08/17/2026 09:15:02
#9404334 JobPingService.ExecutarAtividadeApiSyslogAmil 262ms 155ms 08/17/2026 09:15:02
Prev 1 … 850 851 852 853 854 855 856 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/18/2026 01:36:30
  • Application Time:08/18/2026 01:36:30
  • Generated: 22.02ms