Hangfire Dashboard
  • Jobs 1,323
  • Retries 8
  • Recurring Jobs 63
  • Servers 2
  • Back to site
Enqueued 0 / 2 Scheduled 0 Processing 0 Succeeded 7,880,986 Failed 1,323 Deleted 1,361,271 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9413499 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 6.306s 133ms 08/18/2026 00:15:11
#9413497 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.876s 132ms 08/18/2026 00:15:06
#9413496 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.528s 92ms 08/18/2026 00:15:08
#9413495 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.645s 121ms 08/18/2026 00:15:06
#9413494 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 2.592s 118ms 08/18/2026 00:15:07
#9413493 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.054s 150ms 08/18/2026 00:15:05
#9413492 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 338ms 108ms 08/18/2026 00:15:04
#9413491 JobGestaoFornecedoresInpartService.ProcessarFila 356ms 122ms 08/18/2026 00:15:04
#9413490 JobProcessarFilaAgendamentoSCF.Executar 307ms 125ms 08/18/2026 00:15:04
#9413489 JobPingService.ExecutarAtividadeApiSyslogAmil 392ms 140ms 08/18/2026 00:15:04
Prev 1 … 804 805 806 807 808 809 810 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/18/2026 16:41:34
  • Application Time:08/18/2026 16:41:34
  • Generated: 22.81ms