Hangfire Dashboard
  • Jobs 2,119
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 0 Processing 1 Succeeded 7,311,168 Failed 2,119 Deleted 1,249,924 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#8724485 JobPingService.ExecutarAtividadeApiBiAmil 414ms 217ms 06/21/2026 15:35:12
#8724484 JobSLANotificacaoService.ExecutarAtividade 437ms 322ms 06/21/2026 15:35:12
#8724482 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 599ms 174ms 06/21/2026 15:35:12
#8724480 JobIntegracaoTasyV2.ExportarStatusCotacoes 28.803s 256ms 06/21/2026 15:35:40
#8724478 JobIntegracaoTasyV2.ExportarPedidosConfirmados 5.884s 103ms 06/21/2026 15:35:17
#8724477 JobIntegracaoTasyV2.ExportarPedidosAprovados 4.874s 102ms 06/21/2026 15:35:16
#8724476 JobIntegracaoTasyV2.ExportarMateriaisNovos 302ms 200ms 06/21/2026 15:35:11
#8724475 JobIntegracaoTasyV2.ExportarAutorizacaoPedido 4.365s 308ms 06/21/2026 15:35:15
#8724474 JobIntegracaoTasyV2.ExportacaoMateriaisCadastro 256ms 192ms 06/21/2026 15:35:11
#8724473 JobIntegracaoTasyV2.ExportacaoMateriaisAtualizados 202ms 254ms 06/21/2026 15:35:11
Prev 1 … 718 719 720 721 722 723 724 … 960 Next
Total items: 9597
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/22/2026 09:57:10
  • Application Time:06/22/2026 09:57:10
  • Generated: 153.75ms