Hangfire Dashboard
  • Jobs 2,119
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 0 Processing 1 Succeeded 7,312,383 Failed 2,119 Deleted 1,250,095 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#8725905 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 258ms 221ms 06/21/2026 18:45:05
#8725904 JobPingService.ExecutarAtividadeApiBiAmil 214ms 255ms 06/21/2026 18:45:05
#8725903 JobSLANotificacaoService.ExecutarAtividade 155ms 44.703s 06/21/2026 18:45:49
#8725902 IntegracaoSirioService.SincronizarNegociacao 415ms 338ms 06/21/2026 18:45:05
#8725901 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 539ms 483ms 06/21/2026 18:45:05
#8725899 JobIntegracaoTasyV2.ExportarStatusCotacoes 39.690s 316ms 06/21/2026 18:45:43
#8725898 JobIntegracaoTasyV2.ExportarPedidosLiberados 11.148s 207ms 06/21/2026 18:45:15
#8725897 JobIntegracaoTasyV2.ExportarPedidosConfirmados 7.505s 88ms 06/21/2026 18:45:11
#8725896 JobIntegracaoTasyV2.ExportarPedidosAprovados 9.189s 145ms 06/21/2026 18:45:12
#8725895 JobIntegracaoTasyV2.ExportarMateriaisNovos 213ms 169ms 06/21/2026 18:45:03
Prev 1 … 714 715 716 717 718 719 720 … 945 Next
Total items: 9443
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/22/2026 13:02:06
  • Application Time:06/22/2026 13:02:06
  • Generated: 91.17ms