Hangfire Dashboard
  • Jobs 1,342
  • Retries 8
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 3 Scheduled 0 Processing 9 Succeeded 7,927,701 Failed 1,342 Deleted 1,370,152 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9471247 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 1.077s 1m 2.867s 08/22/2026 00:46:12
#9471246 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.161s 1m 1.675s 08/22/2026 00:46:11
#9471245 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 1.093s 1m 543ms 08/22/2026 00:46:10
#9471244 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.167s 59.344s 08/22/2026 00:46:09
#9471242 JobGestaoFornecedoresInpartService.ProcessarFila 181ms 59.119s 08/22/2026 00:46:07
#9471237 IntegracaoSirioService.SincronizarNegociacao 802ms 18m 5.266s 08/22/2026 01:03:14
#9471235 JobIntegracaoLean.SincronizarCotacoesOpme 3.967s 18m 807ms 08/22/2026 01:03:13
#9471234 JobIntegracaoLeanSaida.ProcessarFinalizacoesPendentes 20ms 18m 829ms 08/22/2026 01:03:09
#9471229 JobIntegracaoTasyV2.ExportarPedidosAprovados 4.641s 18m 7.463s 08/22/2026 01:03:20
#9471228 JobIntegracaoTasyV2.ExportarMateriaisNovos 737ms 18m 7.413s 08/22/2026 01:03:16
Prev 1 … 624 625 626 627 628 629 630 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/22/2026 12:27:53
  • Application Time:08/22/2026 12:27:53
  • Generated: 67.80ms