Hangfire Dashboard
  • Jobs 1,342
  • Retries 9
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 3 Scheduled 1 Processing 10 Succeeded 7,927,701 Failed 1,342 Deleted 1,370,152 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9471288 JobIntegracaoTasyV2.ExportarMateriaisNovos 553ms 13m 5.729s 08/22/2026 01:03:17
#9471287 JobIntegracaoTasyV2.ExportarAutorizacaoPedido 1.853s 18m 5.396s 08/22/2026 01:08:18
#9471286 JobIntegracaoTasyV2.ExportacaoMateriaisCadastro 340ms 13m 5.398s 08/22/2026 01:03:16
#9471285 JobIntegracaoTasyV2.ExportacaoMateriaisAtualizados 466ms 13m 5.203s 08/22/2026 01:03:16
#9471283 JobAmilUHGDistribuidorIntegracao.ExecutarAtividade 1.551s 1m 3.241s 08/22/2026 00:51:15
#9471282 JobVerificaPrazoRespostaCotacao.VerificaPrazoResposta 219ms 1m 2.986s 08/22/2026 00:51:14
#9471279 JobAtualizaCotacaoVencida.ExecutarAtividade 73ms 17m 34.609s 08/22/2026 01:07:45
#9471278 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.075s 1m 54.768s 08/22/2026 00:51:09
#9471274 JobAtualizaCotacaoVencida.ExecutarAtividade 24ms 19m 8.354s 08/22/2026 01:08:18
#9471273 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.148s 2m 9.887s 08/22/2026 00:50:24
Prev 1 … 622 623 624 625 626 627 628 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/22/2026 12:28:09
  • Application Time:08/22/2026 12:28:09
  • Generated: 502.79ms