Hangfire Dashboard
  • Jobs 2,120
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 7,337,860 Failed 2,120 Deleted 1,254,810 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#8757034 JobPingService.ExecutarAtividadeApiBiAmil 352ms 27.624s 06/24/2026 15:45:46
#8757033 JobSLANotificacaoService.ExecutarAtividade 560ms 377ms 06/24/2026 15:45:18
#8757031 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 813ms 228ms 06/24/2026 15:45:18
#8757029 JobIntegracaoTasyV2.ExportarStatusCotacoes 28.008s 319ms 06/24/2026 15:45:45
#8757028 JobIntegracaoTasyV2.ExportarPedidosLiberados 3.323s 278ms 06/24/2026 15:45:21
#8757027 JobIntegracaoTasyV2.ExportarPedidosConfirmados 3.733s 266ms 06/24/2026 15:45:21
#8757026 JobIntegracaoTasyV2.ExportarPedidosAprovados 4.018s 175ms 06/24/2026 15:45:21
#8757025 JobIntegracaoTasyV2.ExportarMateriaisNovos 189ms 276ms 06/24/2026 15:45:17
#8757024 JobIntegracaoTasyV2.ExportarAutorizacaoPedido 3.952s 221ms 06/24/2026 15:45:21
#8757023 JobIntegracaoTasyV2.ExportacaoMateriaisCadastro 287ms 174ms 06/24/2026 15:45:15
Prev 1 … 579 580 581 582 583 584 585 … 851 Next
Total items: 8510
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/25/2026 08:51:41
  • Application Time:06/25/2026 08:51:41
  • Generated: 77.74ms