Hangfire Dashboard
  • Jobs 2,128
  • Retries 9
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 0 Succeeded 7,349,450 Failed 2,128 Deleted 1,256,982 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#8773298 JobAtualizaCotacaoVencida.ExecutarAtividade 68ms 60ms 06/26/2026 02:01:14
#8773297 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.422s 134ms 06/26/2026 02:00:18
#8773295 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 2.156s 297ms 06/26/2026 02:00:16
#8773294 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 2.132s 261ms 06/26/2026 02:00:16
#8773293 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.265s 85ms 06/26/2026 02:00:15
#8773292 JobAmilUHGreenvioPedidoService.ExecutarAtividade 764ms 129ms 06/26/2026 02:00:14
#8773291 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 178ms 170ms 06/26/2026 02:00:14
#8773290 JobGestaoFornecedoresInpartService.ProcessarFila 132ms 50.108s 06/26/2026 02:01:04
#8773289 JobPingService.ExecutarAtividadeApiSyslogAmil 591ms 153ms 06/26/2026 02:00:14
#8773288 JobPingService.ExecutarAtividadeApiBiAmil 26.723s 23.073s 06/26/2026 02:01:03
Prev 1 … 373 374 375 376 377 378 379 … 947 Next
Total items: 9470
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/26/2026 13:29:45
  • Application Time:06/26/2026 13:29:45
  • Generated: 130.21ms