Hangfire Dashboard
  • Jobs 1,341
  • Retries 8
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 3 Scheduled 0 Processing 22 Succeeded 7,920,561 Failed 1,341 Deleted 1,368,661 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9466610 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 268ms 103ms 08/21/2026 18:06:03
#9466609 JobProcessarFilaAgendamentoSCF.Executar 433ms 50ms 08/21/2026 18:06:03
#9466608 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 490ms 63ms 08/21/2026 18:06:03
#9466607 JobIntegracaoLean.SincronizarCotacoesOpme 2.711s 96ms 08/21/2026 18:06:05
#9466606 JobIntegracaoLeanSaida.ProcessarFinalizacoesPendentes 512ms 103ms 08/21/2026 18:06:03
#9466605 JobAtualizaCotacaoVencida.ExecutarAtividade 584ms 68ms 08/21/2026 18:06:03
#9466604 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.778s 91ms 08/21/2026 18:05:07
#9466602 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 462ms 134ms 08/21/2026 18:05:02
#9466601 JobGestaoFornecedoresInpartService.ProcessarFila 496ms 124ms 08/21/2026 18:05:02
#9466597 IntegracaoSirioService.SincronizarNegociacao 574ms 298ms 08/21/2026 18:05:02
Prev 1 … 275 276 277 278 279 280 281 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/21/2026 23:05:54
  • Application Time:08/21/2026 23:05:54
  • Generated: 30.80ms