Hangfire Dashboard
  • Jobs 1,341
  • Retries 9
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 1 Processing 0 Succeeded 7,915,711 Failed 1,341 Deleted 1,367,588 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9461216 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.439s 123ms 08/21/2026 09:30:17
#9461215 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.491s 151ms 08/21/2026 09:30:19
#9461214 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 2.335s 109ms 08/21/2026 09:30:18
#9461213 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 1.479s 137ms 08/21/2026 09:30:17
#9461212 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 996ms 80ms 08/21/2026 09:30:16
#9461211 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 181ms 78ms 08/21/2026 09:30:15
#9461210 JobGestaoFornecedoresInpartService.ProcessarFila 423ms 104ms 08/21/2026 09:30:15
#9461209 JobProcessarFilaAgendamentoSCF.Executar 154ms 83ms 08/21/2026 09:30:15
#9461208 JobPingService.ExecutarAtividadeApiSyslogAmil 525ms 126ms 08/21/2026 09:30:15
#9461207 JobPingService.ExecutarAtividadeApiBiAmil 223ms 117ms 08/21/2026 09:30:15
Prev 1 … 246 247 248 249 250 251 252 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/21/2026 13:43:35
  • Application Time:08/21/2026 13:43:35
  • Generated: 68.70ms