Hangfire Dashboard
  • Jobs 1 1,334
  • Retries 10
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 1 / 5 Scheduled 2 Processing 9 Succeeded 7,893,985 Failed 1,334 Deleted 1,363,676 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9436057 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 224ms 64ms 08/19/2026 14:08:13
#9436056 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 602ms 73ms 08/19/2026 14:08:14
#9436055 JobAtualizaCotacaoVencida.ExecutarAtividade 72ms 78ms 08/19/2026 14:08:13
#9436054 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.139s 114ms 08/19/2026 14:07:17
#9436052 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 213ms 78ms 08/19/2026 14:07:13
#9436051 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 350ms 62ms 08/19/2026 14:07:13
#9436050 JobAtualizaCotacaoVencida.ExecutarAtividade 102ms 81ms 08/19/2026 14:07:13
#9436049 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.073s 157ms 08/19/2026 14:06:17
#9436047 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.281s 87ms 08/19/2026 14:06:14
#9436046 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.110s 112ms 08/19/2026 14:06:15
Prev 1 … 204 205 206 207 208 209 210 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/19/2026 18:45:13
  • Application Time:08/19/2026 18:45:13
  • Generated: 118.79ms