Hangfire Dashboard
  • Jobs 1,322
  • Retries 8
  • Recurring Jobs 63
  • Servers 3
  • Back to site
Enqueued 0 / 2 Scheduled 0 Processing 0 Succeeded 7,880,362 Failed 1,322 Deleted 1,361,159 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9420835 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 181ms 60ms 08/18/2026 12:13:01
#9420833 JobAtualizaCotacaoVencida.ExecutarAtividade 20ms 52ms 08/18/2026 12:13:00
#9420832 JobFaturamentoDiretoService.Executar_px_IntegracaoCirurgia 4.390s 143ms 08/18/2026 12:12:20
#9420830 JobSegurosUnimedCancelamentoCotacaoPedidoService.NotificarFornecedorAguardandoDocPos 1.389s 139ms 08/18/2026 12:12:16
#9420829 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 3.738s 119ms 08/18/2026 12:12:19
#9420828 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 2.152s 102ms 08/18/2026 12:12:17
#9420827 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarPedido 2.654s 115ms 08/18/2026 12:12:17
#9420826 JobSegurosUnimedCancelamentoCotacaoPedidoService.CancelarCotacao 1.394s 190ms 08/18/2026 12:12:16
#9420825 JobProcessarImportacaoIndividual.ProcessarImportacaoIndividual 195ms 118ms 08/18/2026 12:12:15
#9420824 JobProcessarFilaAgendamentoSCF.Executar 279ms 128ms 08/18/2026 12:12:15
Prev 1 … 124 125 126 127 128 129 130 … 1000 Next
Total items: 10000
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 08/18/2026 14:23:41
  • Application Time:08/18/2026 14:23:41
  • Generated: 121.40ms