Hangfire Dashboard
  • Jobs 2,119
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 7,233,423 Failed 2,119 Deleted 1,238,562 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Exception Deleted
#8633245 IntegracaoSirioService.SincronizarNegociacao System.Exception 06/13/2026 04:00:47
#8633243 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 04:00:47
#8633233 JobAmilUHGDistribuidorIntegracao.ExecutarAtividade 06/13/2026 04:00:02
#8633229 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:00:47
#8633228 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:00:32
#8633203 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 03:55:31
#8633194 JobIntegracaoTasyV2.ExportacaoMateriais 06/13/2026 03:55:02
#8633191 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 03:55:46
#8633190 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 03:55:31
#8633170 JobPingService.ExecutarAtividadeApiBiAmil System.InvalidOperationException 06/13/2026 03:51:00
Prev 1 … 129 130 131 132 133 134 135 … 137 Next
Total items: 1368
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/14/2026 03:07:20
  • Application Time:06/14/2026 03:07:20
  • Generated: 42.36ms