Hangfire Dashboard
  • Jobs 2,119
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 7,233,515 Failed 2,119 Deleted 1,238,577 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Exception Deleted
#8633503 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 04:35:54
#8633494 JobIntegracaoTasyV2.ExportacaoMateriais 06/13/2026 04:35:02
#8633491 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:35:38
#8633490 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:35:38
#8633466 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 04:30:53
#8633454 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:30:53
#8633453 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:30:37
#8633436 JobProcessarAtualizacaoClasseMaterial.ProcessarAtualizacaoClasseMaterial 06/13/2026 04:26:09
#8633428 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 04:25:37
#8633416 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 04:25:52
Prev 1 … 127 128 129 130 131 132 133 … 139 Next
Total items: 1383
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/14/2026 03:21:21
  • Application Time:06/14/2026 03:21:21
  • Generated: 92.95ms