Hangfire Dashboard
  • Jobs 2,119
  • Retries 8
  • Recurring Jobs 56
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 7,234,688 Failed 2,119 Deleted 1,238,745 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Exception Deleted
#8635322 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 08:40:34
#8635321 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 08:40:34
#8635299 IntegracaoSirioService.SincronizarNegociacao System.Exception 06/13/2026 08:36:03
#8635297 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 08:36:03
#8635288 JobIntegracaoTasyV2.ExportacaoMateriais 06/13/2026 08:35:07
#8635285 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 08:35:48
#8635284 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 08:36:03
#8635260 JobIntegradorAssimService.ProcessarIntegracao System.Exception 06/13/2026 08:30:47
#8635251 JobIntegracaoTasyV2.ExportacaoMateriais 06/13/2026 08:30:03
#8635248 BlingProcessarIntegracao.BlingPostPedidoLiberado System.NullReferenceException 06/13/2026 08:30:47
Prev 1 … 121 122 123 124 125 126 127 … 138 Next
Total items: 1379
  • Hangfire 1.8.11
  • SQL Server: 177.154.159.30,1433@InpartSaudeRestore 1.8.11
  • Storage Time: 06/14/2026 06:20:53
  • Application Time:06/14/2026 06:20:53
  • Generated: 109.48ms